Details:
MEASUREMENTS | XS | S | M | L |
Elastic waist circumference | 66 cm | 68 cm | 70 cm | 72 cm |
Bust circumference | 90 cm | 95 cm | 100 cm | 105 cm |
Waist circumference | 69 cm | 74 cm | 79 cm | 84 cm |
Hip circumference | 92 cm | 97 cm | 102 cm | 107 cm |
Dress length | 93 cm | 94 cm | 95 cm | 96 cm |
Front neck drop | 25.5 cm | 26 cm | 26.5 cm | 27 cm |
Back neck drop | 41.5 cm | 42 cm | 42.5 cm | 43 cm |
Reviews
There are no reviews yet.